Auburn
StatBroadcast Event Archive
Date | Result | Sport | Link |
---|---|---|---|
Date | Result | Sport | Link |
01/23/2025 | Mississippi St. 96, Auburn 56 | Women's Basketball | |
01/20/2025 | Auburn 4, Western Carolina 0 | Women's Tennis | |
01/20/2025 | Auburn 7, Western Carolina 0 | Women's Tennis | |
01/19/2025 | Auburn 75, Missouri 60 | Women's Basketball | |
01/19/2025 | Auburn 7, Tuskegee Women's Tennis 0 | Women's Tennis | |
01/18/2025 | Auburn 6, North Alabama 1 | Women's Tennis | |
01/18/2025 | Auburn 6, UAB 1 | Women's Tennis | |
01/18/2025 | Auburn 70, Georgia 68 | Men's Basketball | |
01/17/2025 | Auburn 6, North Alabama 1 | Men's Tennis | |
01/17/2025 | Auburn 7, Mercer 0 | Men's Tennis | |
01/16/2025 | Texas 74, Auburn 57 | Women's Basketball | |
01/14/2025 | Auburn 88, Mississippi St. 66 | Men's Basketball | |
01/12/2025 | Kentucky 80, Auburn 61 | Women's Basketball | |
01/11/2025 | #2/2 Auburn 66, South Carolina 63 | Men's Basketball | |
01/09/2025 | Arkansas 59, Auburn 58 | Women's Basketball | |
01/07/2025 | Auburn 87, Texas 82 | Men's Basketball | |
01/05/2025 | LSU 73, Auburn 63 | Women's Basketball | |
01/04/2025 | Auburn 84, Missouri 68 | Men's Basketball | |
01/02/2025 | Ole Miss 85, Auburn 58 | Women's Basketball | |
12/30/2024 | Auburn 87, Monmouth 58 | Men's Basketball | |
12/29/2024 | Norfolk St. 63, Auburn 57 | Women's Basketball | |
12/21/2024 | Auburn 87, Purdue 69 | Men's Basketball | |
12/21/2024 | Auburn 83, Alabama St. 40 | Women's Basketball | |
12/18/2024 | Auburn 68, Louisiana 51 | Women's Basketball | |
12/17/2024 | Auburn 100, Georgia St. 59 | Men's Basketball |
Showing 1 to 25 of 2,802 entries